About 17732 Elm Road N
Welcome to this bright and inviting 3 level townhome, featuring a spacious floor plan with stylish updates throughout. Enjoy your morning beverage or unwind in the evening on the newer deck, perfect for relaxing or entertaining. The ground level offers a welcoming entry and a convenient laundry room. Upstairs, the main level features an open kitchen and a combined living/dining room filled, plus a nicely sized bedroom and a 3/4 bath. New flat ceiling in main area create a modern look. Finished in light, neutral tones with maple woodwork and modern touches, this home offers both comfort and style. Located just minutes from Gleason Playfields, the extensive Three Rivers Park system, Arbor Lakes shopping, and countless dining options. Easy access to major roadways makes commuting a breeze! Seller is licensed real estate agent.
Features of 17732 Elm Road N
| MLS® # | 6767255 |
|---|---|
| Price | $264,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,550 |
| Acres | 0.60 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Closed |
Community Information
| Address | 17732 Elm Road N |
|---|---|
| Subdivision | Cic 1159 Fieldstone Lodges |
| City | Maple Grove |
| County | Hennepin |
| State | MN |
| Zip Code | 55311 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Brick Veneer |
|---|---|
| Lot Description | Tree Coverage - Light |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 427 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
