About 6620 Horseshoe Curve
Incredible rehab opportunity in prime lake neighborhood! Tucked among mature trees and just moments from the water, this property offers a rare chance to rehab in a quiet, sought after neighborhood. Located in the popular Minnetonka school district. The generous, wooded lot provides privacy and a serene natural setting. Great investment opportunity to rehab in an in-demand neighborhood. Bring your dreams to a reality with this amazing home!
Features of 6620 Horseshoe Curve
| MLS® # | 6753582 |
|---|---|
| Price | $584,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,292 |
| Acres | 1.11 |
| Year Built | 1918 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Closed |
Community Information
| Address | 6620 Horseshoe Curve |
|---|---|
| Subdivision | Pleasant View |
| City | Chanhassen |
| County | Carver |
| State | MN |
| Zip Code | 55317 |
Amenities
| Parking | Asphalt |
|---|---|
| View | Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Wall Unit(s), Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Other, Wood |
|---|---|
| Lot Description | Tree Coverage - Medium |
School Information
| District | Minnetonka |
|---|
Additional Information
| Days on Market | 442 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lakes Sotheby's International |
|---|
