6509 Willow Wood Road, Edina, MN 55436 (MLS # 4112023)
|
Listed with Lakes Sotheby's International
Narr Construction built & designed by Mike Sharratt.Stately English Country Home is ready for finishing touches.Extremely well detailed feat dramatic window walls, soaring ceilings, open spaces, gorgeous lot, movie theatre, swimming pool and grand spaces.
Property Type(s):
Residential, (SF) One Story
| Tract | Parkwood Knolls | Year Built | 2010 |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 270 - Hopkins |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Exercise Room, Hardwood Floors, Porch, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Drain Tiled, Egress Windows, Finished (Livable), Full, Sump Pump |
| Bath Description | 3/4 Basement, Basement, Full Basement, Full Master, Main Floor 1/2 Bath, Main Floor Full Bath, Private Master, Separate Tub & Shower, Two Basement Baths |
| Bedroom 1 Dimensions ex | 16x15 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 15x13 |
| Bedroom 2 Level | Lower |
| Bedroom 3 Dimensions ex | 15x11 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 14x12 |
| Bedroom 4 Level | Lower |
| Construction Status | Under Construc/Spec Homes |
| Dining Room Description | Breakfast Area, Eat In Kitchen, Informal Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensionse | 19x13 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Wood |
| Extra Room 1 Description | Great Room |
| Extra Room 1 Dimensions | 24x18 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Office |
| Extra Room 2 Dimensions | 15x12 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Informal Dining Room |
| Extra Room 3 Dimensions | 14x10 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Porch |
| Extra Room 4 Dimensions | 15x15 |
| Extra Room 4 Level | Main |
| Extra Room 5 Description | Media Room |
| Extra Room 5 Dimensions | 22x18 |
| Extra Room 5 Level | Lower |
| Extra Room 6 Description | Exercise Room |
| Extra Room 6 Dimensions | 15x15 |
| Extra Room 6 Level | Lower |
| Family Room Characterist | 2 or More, Entertainment/Media Center, Family Room, Great Room, Lower Level, Main Level |
| Family Room Dimensionse | 19x19 |
| Family Room Level | Lower |
| Fencing | None |
| Fireplace Characteristic | Family Room, Gas Burning, Living Room, Master Bedroom, Other, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 19x16 |
| Kitchen Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Medium |
| Parking Characteristics | Attached Garage, Garage Door Opener, Heated Garage |
| Pool | Below Ground, Outdoor |
| Property Identification Number | 3011721430027 |
| PropType | SF |
| Road Frontage | City, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Exercise Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Great Room, Informal Dining Room, Kitchen, Living Room, Media Room, Office, Porch, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, Main Floor Bedroom, Main Floor Laundry |
| Style | (SF) One Story |
| Tax Amount | 25985 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan Hollerman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
