6980 Laketown Parkway, Laketown Twp, MN 55387 (MLS # 4092495)
|
Listed with Lakes Sotheby's International
Spectacular to-be-built home by Stonewood on a wonderfully secluded 30 acre building site. Pond, mature trees, long private driveway, beautiful landscaping, vineyard area & grass lands. Covenants allow for horses, a guest house & multiple outbuildings.
Property Type(s):
Residential, (SF) Two Stories
| Tract | Maple Ridge Farm | Year Built | 2012 |
|---|---|---|---|
| County | Carver |
Schools
| School District | 110 - Waconia |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Balcony, Deck, Hardwood Floors, Kitchen Window, Patio, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Electronic Air Filter, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Drain Tiled, Poured Concrete, Sump Pump, Unfinished, Walkout |
| Bath Description | Main Floor 1/2 Bath, Private Master, Rough In, Separate Tub & Shower, Upper Level Bath, Whirlpool |
| Bedroom 1 Dimensions ex | 17x16 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 14x13 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 15x13 |
| Bedroom 3 Level | Upper |
| Construction Status | To Be Built/Floor Plan |
| Dining Room Description | Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensionse | 13x10 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Cement Board, Wood |
| Extra Room 1 Description | Great Room |
| Extra Room 1 Dimensions | 21x20 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Office |
| Extra Room 2 Dimensions | 16x13 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Four Season Porch |
| Extra Room 3 Dimensions | 17x17 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Office |
| Extra Room 4 Dimensions | 15x13 |
| Extra Room 4 Level | Upper |
| Family Room Characterist | Great Room |
| Fencing | None |
| Fireplace Characteristic | Gas Burning, Master Bedroom |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 19x12 |
| Kitchen Level | Main |
| Lake/Waterfront | Pond |
| Lot Description | Irregular Lot, Tree Coverage - Heavy |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener, Insulated Garage |
| Pool | None |
| Property Identification Number | 077220040 |
| PropType | SF |
| Road Frontage | City, Paved Streets, Private |
| Roof | Age 8 Years or Less, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Special Search | 3 BR on One Level, Main Floor Laundry |
| Style | (SF) Two Stories |
| Tax Amount | 3810 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan Hollerman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















