4524 Bruce Avenue, Edina, MN 55424 (MLS # 4084894)
|
Listed with Lakes Sotheby's International
The only new construction available in Country Club, Edina. Custom home built to your specifications. Built by REFINED, an experienced Edina builder. The design/build process begins with a site tour. Custom home to be built between $220-$240/square foot.
Property Type(s):
Residential, (SF) Two Stories
| Year Built | 2012 | County | Hennepin |
|---|
Schools
| School District | 273 - Edina |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Hardwood Floors, In-Ground Sprinkler, Natural Woodwork, Patio, Security System, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Air-To-Air Exchanger, Central Vacuum, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Furnace Humidifier, Microwave, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Drain Tiled, Egress Windows, Finished (Livable), Poured Concrete, Sump Pump |
| Bath Description | 3/4 Basement, Full Master, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, Upper Level Bath |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Bedroom 3 Level | Upper |
| Bedroom 4 Level | Upper |
| Construction Status | Under Construc/Spec Homes |
| Dining Room Description | Breakfast Area, Informal Dining Room, Separate/Formal Dining Room |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Cement Board, Shakes, Wood |
| Extra Room 1 Description | Fifth (5th) Bedroom |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Great Room |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Recreation Room |
| Extra Room 3 Level | Lower |
| Extra Room 4 Description | Billiard Room |
| Extra Room 4 Level | Lower |
| Extra Room 5 Description | Bar/Wet Bar Room |
| Extra Room 5 Level | Lower |
| Extra Room 6 Description | Office |
| Extra Room 6 Level | Main |
| Family Room Characterist | Great Room, Main Level |
| Fireplace Characteristic | Gas Burning |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air, In-Floor Heating |
| Homestead | Yes |
| Kitchen Level | Main |
| Lot Description | Tree Coverage - Medium |
| Parking Characteristics | Attached Garage, Driveway - Concrete, Heated Garage, Insulated Garage |
| Property Identification Number | 1802824120072 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) Two Stories |
| Tax Amount | 8405 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan Hollerman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










