18 Doral Road, Dellwood, MN 55110 (MLS # 4079588)
|
Listed with Lakes Sotheby's International
One of the most admired homes in MN. Designed w/several octagon rooms that fit together, this masterpiece provides unparalleled views of the grounds from every room. The French Garden w/fountains & cauldrons is absolutely stunning both day & night.
Property Type(s):
Residential, (SF) Two Stories
| Tract | Dellwood Knoll | Year Built | 1989 |
|---|---|---|---|
| County | Washington |
Schools
| School District | 832 - Mahtomedi |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Exercise Room, Hot Tub, In-Ground Sprinkler, Natural Woodwork, Patio, Porch, Sauna, Security System, Sun Room, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Electronic Air Filter, Exhaust Fan/Hood, Furnace Humidifier, Indoor Grill, Range, Refrigerator, Wall Oven, Washer |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Drain Tiled, Finished (Livable), Full, Sump Pump, Walkout |
| Bath Description | 3/4 Basement, 3/4 Master, Full Master, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, Two Basement Baths, Two Master Baths, Upper Level Bath |
| Bedroom 1 Dimensions ex | 28 x 16 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 26 x 20 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 18 x 17 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 18 x 15 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensionse | 23 x 14 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Stucco |
| Extra Room 1 Description | Office |
| Extra Room 1 Dimensions | 22 x 22 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Wine Cellar |
| Extra Room 2 Dimensions | 28 x 22 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Porch |
| Extra Room 3 Dimensions | 24 x 18 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Sitting Room |
| Extra Room 4 Dimensions | 24 x 24 |
| Extra Room 4 Level | Main |
| Extra Room 5 Description | Game Room |
| Extra Room 5 Dimensions | 33 x 22 |
| Extra Room 5 Level | Lower |
| Extra Room 6 Description | Spa or Sauna Room |
| Extra Room 6 Dimensions | 62 x 44 |
| Extra Room 6 Level | Lower |
| Family Room Characterist | 2 or More, Family Room, Lower Level, Main Level |
| Family Room Dimensionse | 27 x 24 |
| Family Room Level | Main |
| Fencing | Full |
| Fireplace Characteristic | Amusement Room, Family Room, Living Room, Other, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 4 |
| Handicap Accessible | Elevator/Lift |
| Heating | Forced Air, In-Floor Heating |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 28 x 16 |
| Kitchen Level | Main |
| Living Room Dimensionse | 31 x 24 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Parking Characteristics | Attached Garage, Driveway - Other Surface, Garage Door Opener, Heated Garage, Insulated Garage |
| Pool | Below Ground, Heated, Indoor |
| Property Identification Number | 0803021220008 |
| PropType | SF |
| Road Frontage | City, Cul De Sac, No Outlet/Dead End, Paved Streets |
| Roof | Pitched, Slate |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Second Unit | Existing In-Law w/Bath, Existing In-Law w/Kitchen |
| Sewer | Private |
| Special Search | 2nd Floor Laundry, 4 BR on One Level, Main Floor Bedroom, Main Floor Laundry |
| Style | (SF) Two Stories |
| Tax Amount | 31011 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan Hollerman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









