1489 Wellington Way, Eagan, MN 55122 (MLS # 4000801)
|
Listed with Lakes Sotheby's International
STEEPLECHASE OF EAGAN. 2007 TOLL BROS CUSTOM HOME FEAT .5 ACRE WALKOUT LOT, GOURMET KITCH, FORMAL & INFORM DIN ROOMS, CONSERVATORY, REC ROOM W BAR & WINE RM, 4 PRIV GUEST SUITES + HUGE MASTER, SOLID CHERRY FLOORING, HTD GARAGE & MUCH MORE!
Property Type(s):
Residential, (SF) Two Stories
| Tract | Steeplechase of Eagan | Year Built | 2007 |
|---|---|---|---|
| County | Dakota |
Schools
| School District | 196 - Rosemount-Apple Valley-Eag |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Exercise Room, Hardwood Floors, Hot Tub, In-Ground Sprinkler, Kitchen Window, Natural Woodwork, Other, Patio, Security System, Sun Room, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Electronic Air Filter, Exhaust Fan/Hood, Freezer, Furnace Humidifier, Microwave, Refrigerator, Wall Oven, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Drain Tiled, Egress Windows, Finished (Livable), Poured Concrete, Sump Pump, Walkout |
| Bath Description | 3/4 Basement, Basement, Full Master, Main Floor 1/2 Bath, Other, Private Master, Separate Tub & Shower, Two Basement Baths, Two Master Baths, Upper Level Bath, Whirlpool |
| Bedroom 1 Dimensions ex | 26 x 15 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 13 x 13 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 13 x 25 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 13 x 25 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Eat In Kitchen, Informal Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensionse | 16 x 13 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Cement Board |
| Extra Room 1 Description | Fifth (5th) Bedroom |
| Extra Room 1 Dimensions | 14 x 12 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Sixth (6th) Bedroom |
| Extra Room 2 Dimensions | 14 x 10 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Sun Room |
| Extra Room 3 Dimensions | 25 x 10 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Recreation Room |
| Extra Room 4 Dimensions | 44 x 23 |
| Extra Room 4 Level | Lower |
| Extra Room 5 Description | Media Room |
| Extra Room 5 Dimensions | 25 x 13 |
| Extra Room 5 Level | Lower |
| Extra Room 6 Description | Wine Cellar |
| Extra Room 6 Dimensions | 16 x 10 |
| Extra Room 6 Level | Lower |
| Family Room Characterist | 2 or More, 2 Story/High/Vaulted Ceilings, Entertainment/Media Center, Family Room, Great Room, Loft, Lower Level, Main Level |
| Family Room Dimensionse | 24 x 20 |
| Family Room Level | Main |
| Fireplace Characteristic | Family Room, Gas Burning, Living Room, Master Bedroom, Other |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air, In-Floor Heating |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 22 x 12 |
| Kitchen Level | Main |
| Living Room Dimensionse | 18 x 13 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Medium |
| Parking Characteristics | Attached Garage, Driveway - Other Surface, Garage Door Opener, Heated Garage, Insulated Garage |
| Property Identification Number | 107254004110 |
| PropType | SF |
| Road Frontage | City, Curbs, Paved Streets, Sidewalks |
| Roof | Age 8 Years or Less, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 4 BR on One Level |
| Style | (SF) Two Stories |
| Tax Amount | 12871 |
| Tax Year | 2010 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan Hollerman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















